<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China-US Energy Efficiency Alliance</title>
	<atom:link href="http://chinauseealliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinauseealliance.org</link>
	<description>Protecting the global environment by working with China to harness energy efficiency as a viable energy resource.</description>
	<lastBuildDate>Wed, 08 May 2013 05:43:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lynn Price of Lawrence Berkeley Lab Joins Alliance Leadership Council</title>
		<link>http://chinauseealliance.org/2013/05/07/lynn-price-of-lawrence-berkeley-lab-joins-alliance-leadership-council/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lynn-price-of-lawrence-berkeley-lab-joins-alliance-leadership-council</link>
		<comments>http://chinauseealliance.org/2013/05/07/lynn-price-of-lawrence-berkeley-lab-joins-alliance-leadership-council/#comments</comments>
		<pubDate>Wed, 08 May 2013 05:02:15 +0000</pubDate>
		<dc:creator>Emily Peckenham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinauseealliance.org/?p=1615</guid>
		<description><![CDATA[&#160; The China-US Energy Efficiency Alliance is pleased to announce that Lynn Price, Senior Scientist and Group Leader of the China Energy Group at Lawrence Berkeley National Laboratory (LBNL), has joined the Alliance Leadership Council.  The Leadership Council provides strategic advice and insights to the Alliance on a variety of policy, network development, and programming issues. Lynn Price [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1617" class="wp-caption alignleft" style="width: 227px"><a href="http://chinauseealliance.org/wp-content/uploads/2013/05/lynn-headshots-6cropped.jpg"><img class="size-medium wp-image-1617" alt="Lynn Price, LBNL" src="http://chinauseealliance.org/wp-content/uploads/2013/05/lynn-headshots-6cropped-217x300.jpg" width="217" height="300" /></a>
<p class="wp-caption-text">Lynn Price, LBNL</p>
</div>
<p>&nbsp;</p>
<p>The China-US Energy Efficiency Alliance is pleased to announce that Lynn Price, Senior Scientist and Group Leader of the <a href="http://china.lbl.gov/" target="_blank">China Energy Group</a> at Lawrence Berkeley National Laboratory (LBNL), has joined the Alliance <a href="http://chinauseealliance.org/about/the-alliance-team/" target="_blank">Leadership Council. </a> The Leadership Council provides strategic advice and insights to the Alliance on a variety of policy, network development, and programming issues.</p>
<p><a href="http://china.lbl.gov/researchers/lynn.price" target="_blank">Lynn Price </a>has worked at Lawrence Berkeley since 1990, and has also been a member of the Intergovernmental Panel on Climate Change since 1994. She has provided technical and policy assistance to many projects for groups as diverse as the US EPA, the US DOE, the State Department, UNDP, USAID, The Energy Foundation, the California Air Resources Board, and the California Energy Commission.</p>
<p><a href="http://china.lbl.gov/" target="_blank"><span style="text-decoration: underline;">The China Energy Group</span> </a>at LBNL works to understand ways in which demand for energy in China can be met, including via energy efficiency. You may see a variety of publications that Lynn Price has researched and coauthored at the China Energy Group&#8217;s <a href="http://china.lbl.gov/publications" target="_blank">publications page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chinauseealliance.org/2013/05/07/lynn-price-of-lawrence-berkeley-lab-joins-alliance-leadership-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways China and California Can Work Together</title>
		<link>http://chinauseealliance.org/2013/04/16/8-ways-china-and-california-can-work-together/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-ways-china-and-california-can-work-together</link>
		<comments>http://chinauseealliance.org/2013/04/16/8-ways-china-and-california-can-work-together/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 05:37:58 +0000</pubDate>
		<dc:creator>Emily Peckenham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinauseealliance.org/?p=1591</guid>
		<description><![CDATA[Alliance President Barbara Finamore was just featured in the Huffington Post on &#8220;8 Ways that China and California Can Work Together to Reduce Pollution and Protect the Environment&#8221;. The piece details insights from California Governor Jerry Brown&#8217;s recent trip to China. Finamore notes that climate change and environmental protection were a key focus on this [...]]]></description>
				<content:encoded><![CDATA[<p>Alliance President Barbara Finamore was just featured in the Huffington Post on<span style="text-decoration: underline;"><a href="http://www.huffingtonpost.com/barbara-a-finamore/8-ways-that-california-an_b_3076936.html?utm_hp_ref=email_share" target="_blank"> &#8220;8 Ways </a><a href="http://chinauseealliance.org/wp-content/uploads/2012/02/chinauseealliance_slider_barbara_1.1.png"><img class="alignright size-medium wp-image-1048" title="chinauseealliance_slider_barbara_1.1" src="http://chinauseealliance.org/wp-content/uploads/2012/02/chinauseealliance_slider_barbara_1.1-e1366176678834-300x213.png" alt="" width="300" height="213" /></a><a href="http://www.huffingtonpost.com/barbara-a-finamore/8-ways-that-california-an_b_3076936.html?utm_hp_ref=email_share" target="_blank">that China and California Can Work Together to Reduce Pollution and Protect the Environment&#8221;.</a></span></p>
<p>The piece details insights from California Governor Jerry Brown&#8217;s recent trip to China. Finamore notes that climate change and environmental protection were a key focus on this trip, and that the importance of collaboration between China and California was emphasized.</p>
<p>Finamore&#8217;s article underlines the fact that although there is renewed attention to environmental technology in China, as well as cooperation with California, there is an existing history of collaboration in this area.</p>
<p>In fact, the China-US Energy Efficiency Alliance&#8217;s work is part of this history of cooperation &#8211; given the Alliance&#8217;s involvement in bringing the energy-efficiency expertise of California utilities and regulators to China.</p>
<p>Check out the complete <a href="http://www.huffingtonpost.com/barbara-a-finamore/8-ways-that-california-an_b_3076936.html?utm_hp_ref=email_share" target="_blank">article here</a> to read an in-depth discussion of the 8 ways that China and California can work together in the future to ensure a cleaner environment and more sustainable future for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://chinauseealliance.org/2013/04/16/8-ways-china-and-california-can-work-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance President Barbara Finamore on NPR: Air Pollution in China</title>
		<link>http://chinauseealliance.org/2013/04/09/alliance-president-barbara-finamore-on-npr-air-pollution-in-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alliance-president-barbara-finamore-on-npr-air-pollution-in-china</link>
		<comments>http://chinauseealliance.org/2013/04/09/alliance-president-barbara-finamore-on-npr-air-pollution-in-china/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:33:01 +0000</pubDate>
		<dc:creator>Emily Peckenham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinauseealliance.org/?p=1583</guid>
		<description><![CDATA[National Public Radio&#8217;s &#8220;All Things Considered&#8221; radio show recently featured Barbara Finamore, President of the China-US Energy Efficiency Alliance and NRDC Asia Director. The radio piece, entitled: &#8220;China&#8217;s Air Pollution Linked To Millions Of Early Deaths&#8221; aired on NPR on April 2. The interview was prompted by a new analysis that claims that each year, [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1586" class="wp-caption alignright" style="width: 310px"><a href="http://chinauseealliance.org/wp-content/uploads/2013/04/8394362580_0ba8d38a6d.jpg"><img class="size-medium wp-image-1586" title="Air Pollution In Beijing, China January 2013" src="http://chinauseealliance.org/wp-content/uploads/2013/04/8394362580_0ba8d38a6d-300x193.jpg" alt="" width="300" height="193" /></a>
<p class="wp-caption-text">Air Pollution In Beijing January 2013 By Flickr User Chris Aston</p>
</div>
<p>National Public Radio&#8217;s &#8220;All Things Considered&#8221; radio show recently featured Barbara Finamore, President of the China-US Energy Efficiency Alliance and NRDC Asia Director. <a href="http://www.npr.org/blogs/health/2013/04/02/176017887/chinas-air-pollution-linked-to-millions-of-early-deaths" target="_blank">The radio piece,</a> entitled: &#8220;China&#8217;s Air Pollution Linked To Millions Of Early Deaths&#8221; aired on NPR on April 2.</p>
<p>The interview was prompted by a new analysis that claims that each year, up to one million Chinese citizens succumb to premature deaths linked to air pollution. The report focused in on the fact that air pollution is now regarded as the 4th leading cause of death in China.</p>
<p>Finamore noted the tide seems to be turning in terms of the national government&#8217;s willingness to institute stronger regulations to protect the air and environment.  As international and local attention  focuses on the dire air pollution challenge, the Chinese government is becoming more and more likely to take strong action to protect human health and the environment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chinauseealliance.org/2013/04/09/alliance-president-barbara-finamore-on-npr-air-pollution-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know About The Energy2030 Initiative?</title>
		<link>http://chinauseealliance.org/2013/03/24/do-you-know-about-the-energy2030-initiative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-know-about-the-energy2030-initiative</link>
		<comments>http://chinauseealliance.org/2013/03/24/do-you-know-about-the-energy2030-initiative/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 07:27:34 +0000</pubDate>
		<dc:creator>Emily Peckenham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinauseealliance.org/?p=1575</guid>
		<description><![CDATA[The Alliance to Save Energy is heading up an initiative aimed at envisioning what the energy picture in the US could look like in 2030 &#8220;if energy productivity doubles&#8221;. Dubbed &#8220;Energy2030&#8243; this initiative is part of a larger project: &#8220;The Alliance Commission on National Energy Efficiency Policy&#8221;. The Commission works with a bipartisan group of [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1577" class="wp-caption alignright" style="width: 310px"><a href="http://chinauseealliance.org/wp-content/uploads/2013/03/ASE-Snip.jpg"><img class="size-medium wp-image-1577" title="ASE Snip" src="http://chinauseealliance.org/wp-content/uploads/2013/03/ASE-Snip-300x168.jpg" alt="" width="300" height="168" /></a>
<p class="wp-caption-text">From ASE 2030 Homepage</p>
</div>
<p>The Alliance to Save Energy is heading up an initiative aimed at envisioning what the energy picture in the US could look like in 2030 &#8220;if energy productivity doubles&#8221;. Dubbed<a href="http://www.ase.org/programs/ee-commission" target="_blank"> &#8220;Energy2030&#8243;</a> this initiative is part of a larger project: &#8220;The Alliance Commission on National Energy Efficiency Policy&#8221;. The Commission works with a bipartisan group of experts and politicians to work on a set of energy goals and policy recommendations. The result of this partnership and work is the &#8220;Energy2030&#8243; project.</p>
<p>On the &#8220;Energy2030&#8243; page, you can <a href="http://www.ase.org/programs/ee-commission/impact" target="_blank">view a tidy infographic</a> that visually represents just some of the key impacts that increased efficiency could have in the US by 2030. Cutting across livability, economic productivity, cost savings, security, and environmental impact, the &#8220;Energy2030&#8243; project makes a clear case for enacting strong energy-efficiency policies and incentives immediately.</p>
<p>If you are interested in learning more, the Commission&#8217;s full report is available to the public <a href="http://www.ase.org/resources/energy-2030-recommendations" target="_blank">here. </a> While this project focuses on the US, we think the lessons learned and the importance of promoting the potential impact of energy efficiency is a message we can take worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://chinauseealliance.org/2013/03/24/do-you-know-about-the-energy2030-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance Board Member Terry Fry Tapped for Commerce Advisory Committee</title>
		<link>http://chinauseealliance.org/2013/03/12/alliance-board-member-terry-fry-tapped-for-commerce-advisory-committee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alliance-board-member-terry-fry-tapped-for-commerce-advisory-committee</link>
		<comments>http://chinauseealliance.org/2013/03/12/alliance-board-member-terry-fry-tapped-for-commerce-advisory-committee/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 22:19:22 +0000</pubDate>
		<dc:creator>Emily Peckenham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinauseealliance.org/?p=1559</guid>
		<description><![CDATA[&#160; Terry Fry, Senior Vice President at Nexant and Member of the Board of the China-US Energy Efficiency Alliance, has been selected for another term with the Department of Commerce&#8217;s Renewable Energy &#38; Energy Efficiency Advisory Committee. This Commerce committee makes recommendations on improving federal policy as it relates to the renewable energy and energy [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1562" class="wp-caption alignright" style="width: 209px"><a href="http://chinauseealliance.org/wp-content/uploads/2013/03/6991732788_dc0c2d4fea.jpg"><img class="size-medium wp-image-1562" title="Solar in Massachussetts" src="http://chinauseealliance.org/wp-content/uploads/2013/03/6991732788_dc0c2d4fea-199x300.jpg" alt="" width="199" height="300" /></a>
<p class="wp-caption-text">Photo of solar field in Massachusetts by Flickr account Office of Governor Patrick</p>
</div>
<p>&nbsp;</p>
<p>Terry Fry, Senior Vice President at Nexant and Member of the Board of the China-US Energy Efficiency Alliance, has been selected for another term with the Department of Commerce&#8217;s Renewable Energy &amp; Energy Efficiency Advisory Committee.</p>
<p>This Commerce committee makes recommendations on improving federal policy as it relates to the renewable energy and energy efficiency sector. In addition,  the committee advises on the competitiveness of US energy efficiency-related goods and services.</p>
<ul>
<li>Read more about the <a href="http://export.gov/reee/eg_main_023040.asp">Department of Commerce Renewable Energy &amp; Energy Efficiency Advisory Committee</a></li>
</ul>
<ul>
<li>Read the<a href="http://finance.yahoo.com/news/nexant-terry-fry-named-commerce-190000287.html"> full press release</a></li>
</ul>
<ul>
<li>Read more <a href="http://www.nexant.com/">about Nexant</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chinauseealliance.org/2013/03/12/alliance-board-member-terry-fry-tapped-for-commerce-advisory-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance Launches Partnership with US Commercial Service</title>
		<link>http://chinauseealliance.org/2013/03/07/alliance-launches-partnership-with-us-commercial-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alliance-launches-partnership-with-us-commercial-service</link>
		<comments>http://chinauseealliance.org/2013/03/07/alliance-launches-partnership-with-us-commercial-service/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:51:26 +0000</pubDate>
		<dc:creator>Emily Peckenham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinauseealliance.org/?p=1542</guid>
		<description><![CDATA[The China-US Energy Efficiency Alliance is pleased to announce a new partnership with the US Commercial Service. As an official export promotion partner of the US Commercial Service, the Alliance will be helping create awareness of the resources for US businesses offered by the US Commercial Service abroad. This partnership is a great opportunity for [...]]]></description>
				<content:encoded><![CDATA[<p>The China-US Energy Efficiency Alliance is pleased to announce a new partnership <a href="http://chinauseealliance.org/wp-content/uploads/2013/03/eg_it_051111.jpg"><img class="wp-image-1544 alignleft" title="eg_it_051111" src="http://chinauseealliance.org/wp-content/uploads/2013/03/eg_it_051111.jpg" alt="" width="151" height="161" /></a>with the US Commercial Service.</p>
<p>As an <a href="http://export.gov/CSPartners/index.asp" target="_blank">official export promotion partner</a> of the US Commercial Service, the Alliance will be helping create awareness of the resources for US businesses offered by the US Commercial Service abroad.</p>
<p>This partnership is a great opportunity for Alliance partners to gain greater access to the tools and resources available via the US Commercial Service to help them invest in energy-efficiency technologies and service in China and beyond.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chinauseealliance.org/2013/03/07/alliance-launches-partnership-with-us-commercial-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report on Energy Efficiency Financing in China</title>
		<link>http://chinauseealliance.org/2013/02/25/new-report-on-energy-efficiency-financing-in-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-on-energy-efficiency-financing-in-china</link>
		<comments>http://chinauseealliance.org/2013/02/25/new-report-on-energy-efficiency-financing-in-china/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 06:17:34 +0000</pubDate>
		<dc:creator>Emily Peckenham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinauseealliance.org/?p=1532</guid>
		<description><![CDATA[The World Resources Institute (WRI) has recently released a report entitled: &#8220;Communicating the &#8216;financeability&#8217; of energy efficiency projects (EEPs): Guide to data needs for financing EEPs in China&#8220;. The team behind the report, Xiaoyu Shi, Thomas K. Dreessen, and Alexander Perera, seeks to help industrial companies finance EEPs at their facilities. Since the guide focuses [...]]]></description>
				<content:encoded><![CDATA[<p>The World Resources Institute (WRI) has recently released a report entitled:</p>
<p><a href="http://pdf.wri.org/data_needs_financing_energy_efficiency_projects_china.pdf" target="_blank"> &#8220;Communicating the &#8216;financeability&#8217; of energy efficiency projects (EEPs): Guide to data needs for financing EEPs in China</a>&#8220;.</p>
<div id="attachment_1534" class="wp-caption alignright" style="width: 310px"><a href="http://chinauseealliance.org/wp-content/uploads/2013/02/8475382474_72f1104559.jpg"><img class="size-medium wp-image-1534" title="Air Conditioners in Hong Kong" src="http://chinauseealliance.org/wp-content/uploads/2013/02/8475382474_72f1104559-300x199.jpg" alt="" width="300" height="199" /></a>
<p class="wp-caption-text">Air conditioners on the Hong Kong Golden Mansion by Flickr user See-ming Lee</p>
</div>
<p>The team behind the report, Xiaoyu Shi, Thomas K. Dreessen, and Alexander Perera, seeks to help industrial companies finance EEPs at their facilities. Since the guide focuses on the data needed to make financing decisions, it could also be of use to energy services companies (ESCOs), financial institutions, and project managers.</p>
<p>The authors of the guide present three key findings that could help improve successes in securing financing for EEPs:</p>
<ul>
<li>Understand the information and decision-making needs of financiers and communicate early and often.</li>
</ul>
<ul>
<li>Perform a self-assessment of the proposed EEP to be financed such as the project size, technology, etc.</li>
</ul>
<ul>
<li>Provide detailed information at the beginning of the project to improve credibility with financiers.</li>
</ul>
<p>By following the guidelines presented by the authors, a &#8220;host&#8221; (a facility or group seeking financing for an EEP project) can improve chances of securing funding, thereby making much-needed energy efficiency upgrades that can reduce energy usage and pollution.</p>
<p>With detailed information on each step of the EEP financing process &#8211; from pre-screening and creditworthiness assessments all the way through to financing decisions &#8211; <a href="financing process and likelihood of success in three ways: 1.     Communicating with Financiers as early as possible  to understand their informational or structural needs,  their financing decision-making criteria and processes,  as well as any special services that the Financiers provide (i.e., technical assistance in designing EEPs).  2.     Performing a “self-screening” assessment of any proposed EEPs that many Financiers would evaluate, such  as type of Host or technology, size of project, and so on. 3.     Providing as much detailed and accurate information as  possible at the beginning of the financing process since  plentiful data will increase credibility with Financiers." target="_blank">the guide</a> offers information that can help increase financing for critical energy efficiency upgrades at Chinese facilities.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chinauseealliance.org/2013/02/25/new-report-on-energy-efficiency-financing-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To The Alliance EnerNOC!</title>
		<link>http://chinauseealliance.org/2013/01/23/welcome-to-the-alliance-enernoc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-alliance-enernoc</link>
		<comments>http://chinauseealliance.org/2013/01/23/welcome-to-the-alliance-enernoc/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 23:01:22 +0000</pubDate>
		<dc:creator>Emily Peckenham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinauseealliance.org/?p=1515</guid>
		<description><![CDATA[The China-US Energy Efficiency Alliance is pleased to welcome EnerNOC as our newest member. One of the largest providers of energy management technology and services, EnerNOC also provides demand response and consulting services for energy supply management. EnerNOC&#8217;s customers include commercial, industrial, and institutional entities, in addition to utilities and grid operators. EnerNOC&#8217;s service offerings [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://chinauseealliance.org/wp-content/uploads/2013/01/EnerNOC-JPEG-Logo-Hi-Res.jpg"><img class="aligncenter size-medium wp-image-1516" title="EnerNOC JPEG Logo Hi Res" src="http://chinauseealliance.org/wp-content/uploads/2013/01/EnerNOC-JPEG-Logo-Hi-Res-300x96.jpg" alt="" width="300" height="96" /></a></p>
<p>The China-US Energy Efficiency Alliance is pleased to welcome <a href="www.enernoc.com">EnerNOC</a> as our newest member.</p>
<p>One of the largest providers of energy management technology and services, EnerNOC also provides demand response and consulting services for energy supply management. EnerNOC&#8217;s customers include commercial, industrial, and institutional entities, in addition to utilities and grid operators. EnerNOC&#8217;s service offerings include everything from energy data analytics to energy price and risk management. EnerNOC, which stands for &#8220;Energy Network Operations&#8221;, seeks to provide alternatives to investment in traditional power generation, transmission, and distribution.</p>
<p>The Alliance looks forward to working together with EnerNOC to help promote energy efficiency.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://chinauseealliance.org/2013/01/23/welcome-to-the-alliance-enernoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Carbon Tax: Yes, It&#8217;s Real!</title>
		<link>http://chinauseealliance.org/2013/01/15/update-on-chinas-carbon-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-on-chinas-carbon-tax</link>
		<comments>http://chinauseealliance.org/2013/01/15/update-on-chinas-carbon-tax/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 01:56:24 +0000</pubDate>
		<dc:creator>Emily Peckenham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinauseealliance.org/?p=1502</guid>
		<description><![CDATA[Alvin Lin and Yang Fuqiang of the Natural Resources Defense Council&#8217;s Beijing office recently published a piece on China&#8217;s carbon tax in China Dialogue.  The two NRDC experts published their thoughts in reaction to a controversial piece in the Wall Street Journal, which claimed that China&#8217;s plans to introduce a new carbon tax are not in [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1504" class="wp-caption alignright" style="width: 232px"><a href="http://chinauseealliance.org/wp-content/uploads/2013/01/107555673_f576f5453b.jpg"><img class="size-medium wp-image-1504" title="Smokestacks in Dashanzi" src="http://chinauseealliance.org/wp-content/uploads/2013/01/107555673_f576f5453b-222x300.jpg" alt="http://www.flickr.com/photos/thevortext/" width="222" height="300" /></a>
<p class="wp-caption-text">By Flickr user Alexandra Moss</p>
</div>
<p><a href="http://switchboard.nrdc.org/blogs/alin/">Alvin Lin</a> and <a href="http://switchboard.nrdc.org/blogs/fyang/">Yang Fuqiang</a> of the Natural Resources Defense Council&#8217;s Beijing office recently published a piece on China&#8217;s carbon tax in <a href="http://www.chinadialogue.net/">China Dialogue. </a> The two NRDC experts published their thoughts in reaction to a controversial piece in the <a href="http://online.wsj.com/article/SB10001424052970204257504577152141420308320.html">Wall Street Journal</a>, which claimed that China&#8217;s plans to introduce a new carbon tax are not in earnest.</p>
<p>John Lee of the Journal posits that China&#8217;s leadership will prioritize economic growth over stringent limits on carbon emissions &#8211; thus their choice of a carbon tax versus a cap-and-trade system. <a href="http://webcache.googleusercontent.com/search?q=cache:0o1kJz9KTu4J:online.wsj.com/article/SB10001424052970204257504577152141420308320.html+&amp;cd=1&amp;hl=en&amp;ct=clnk&amp;gl=us">Lee also argues</a> that the costs of the carbon tax will eventually be passed on to end-users &#8211; mainly consumers of the goods distributed via foreign export. This could have the effect of disadvantaging foreign firms over state-owned enterprises, which, Lee claims, will be beneficiaries of special credits and other assistance to mitigate the economic impact of a carbon tax.</p>
<p>Lin and Fuqiang dispute this viewpoint in <a href="http://www.chinadialogue.net/article/show/single/en/4742-China-s-carbon-tax-is-very-real">their article</a>, which points out that during the 11th Five-Year Plan period (which covered the period 2005-2010), China saved approximately 1.5 billion tons of carbon emissions. With plans to reduce emissions even further during the 12th Five-Year Plan, it is not inconceivable that the proposed carbon tax could lead to additional reductions in carbon emissions in China, which could have a real and lasting impact on global warming, air pollution, and the continued need for newly constructed coal-fired power plants.</p>
<p>The authors of the China Dialogue article also point out that China may be suffering from a PR problem. Even though China has just announced carbon-trading pilot projects in several cities and provinces, such advances are rarely well-publicized. This problem is exacerbated by the paucity of media coverage for such carbon reduction schemes outside China&#8217;s borders.</p>
<p>You can read Lin and Fuqiang&#8217;s entire article <a href="http://www.chinadialogue.net/article/show/single/en/4742-China-s-carbon-tax-is-very-real">over at China Dialogue</a> to read more about why they believe the Chinese government is serious about taking action to reduce carbon emissions and why the carbon tax is &#8220;real&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://chinauseealliance.org/2013/01/15/update-on-chinas-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFC Supports Energy Efficiency in China</title>
		<link>http://chinauseealliance.org/2012/12/11/ifc-supports-energy-efficiency-in-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ifc-supports-energy-efficiency-in-china</link>
		<comments>http://chinauseealliance.org/2012/12/11/ifc-supports-energy-efficiency-in-china/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 22:32:13 +0000</pubDate>
		<dc:creator>Emily Peckenham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinauseealliance.org/?p=1472</guid>
		<description><![CDATA[The International Finance Corporation (IFC) has recently launched a risk-sharing facility to support clean energy development in China&#8217;s Jiangsu province. A member of the World Bank Group, the IFC finances investments and provides advisory services in support of sustainable growth in developing markets. The IFC runs the &#8220;China Utility-Based Energy Efficiency Finance Program&#8221;, established in [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1480" class="wp-caption alignright" style="width: 209px"><a href="http://chinauseealliance.org/wp-content/uploads/2012/12/65354685_378e3af742.jpg"><img class="size-medium wp-image-1480" title="Lanterns in Jiangsu" src="http://chinauseealliance.org/wp-content/uploads/2012/12/65354685_378e3af742-199x300.jpg" alt="" width="199" height="300" /></a>
<p class="wp-caption-text">Photo taken in Jiangsu by Philip Lai</p>
</div>
<p>The International Finance Corporation (IFC) has recently launched a risk-sharing facility to support clean energy development in China&#8217;s Jiangsu province.</p>
<p>A member of the World Bank Group, the IFC finances investments and provides advisory services in support of sustainable growth in developing markets.</p>
<p>The IFC runs the &#8220;China Utility-Based Energy Efficiency Finance Program&#8221;, established in 2006,  to help the central and provincial governments of China address climate change. To date, the initiative has provided loans to 178 energy efficiency and renewable energy projects which have reduced greenhouse gas emissions by 19 million tons/year.</p>
<p>The overall aim of <a href="   http://www.ifc.org/IFCExt/Pressroom/IFCPressRoom.nsf/0/BF571FE8C90D258485257AC30041DEA4" target="_blank">the new agreement</a> is to mitigate risk for the Bank of Jiangsu when financing climate-friendly projects, in addition to supporting loans for sustainable energy projects. Funding is being provided by the Ministry of Finance of China, the China Clean Development Mechanism Fund, and the Jiangsu Provincial Finance Department.</p>
<p>This agreement not only advances energy efficiency in China, it also demonstrates that climate mitigation and efficiency can be good business.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chinauseealliance.org/2012/12/11/ifc-supports-energy-efficiency-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
